Standings
Standings
The standings breakdown is shown below. 

Season: 
10 & under  
  GP W L T PCT PD PF PA L5 H2H
Jazz - Wesson    9   8   1   0   0.889   73   118   45   4-1-0   0
Mavericks - Uldrich    8   7   1   0   0.875   47   108   61   5-0-0   0
Bobcats - Couch    8   6   2   0   0.750   52   115   63   3-2-0   0
Celtics - Wood    9   6   3   0   0.667   47   128   81   5-0-0   0
HW Hunt    7   3   4   0   0.429   -41   39   80   2-3-0   0
Wizards - Knight    9   3   6   0   0.333   -63   50   113   2-3-0   1
Suns - Crane    9   3   6   0   0.333   -35   68   103   1-4-0   0
TV Williams    6   0   6   0   0.000   -21   49   70   0-5-0   0
HW Hartman    7   0   7   0   0.000   -59   32   91   0-5-0   0
 
12 & under  
  GP W L T PCT PD PF PA L5 H2H
HW Rory    8   8   0   0   1.000   103   210   107   5-0-0   0
Heat - Cahoon    8   6   2   0   0.750   25   155   130   4-1-0   0
Lady Rebels - Whisenhunt    8   5   3   0   0.625   7   123   116   3-2-0   0
Celtics - Starnes    8   4   4   0   0.500   12   140   128   2-3-0   0
Mavericks - Gutteridge    8   1   7   0   0.125   -30   163   193   1-4-0   0
Bulls - Rosene    8   0   8   0   0.000   -117   47   164   0-5-0   0
 
8 & under  
  GP W L T PCT PD PF PA L5 H2H
TV Allison    5   5   0   0   1.000   20   52   32   5-0-0   0
Celtics - Smith    7   6   1   0   0.857   53   104   51   4-1-0   0
HW Braasch    6   5   1   0   0.833   36   75   39   4-1-0   0
Lady Pirates - Powell    7   4   3   0   0.571   27   65   38   2-3-0   1
Heat - Defore    7   4   3   0   0.571   22   84   62   3-2-0   0
TV Tomlinson    2   1   1   0   0.500   11   15   4   1-1-0   0
HW Stone    6   3   3   0   0.500   -7   35   42   2-3-0   0
Cowgirls - Harris    7   3   4   0   0.429   5   72   67   3-2-0   0
Comets - Houser    7   2   5   0   0.286   -75   37   112   0-5-0   1
Running Rebels - Harper    7   2   5   0   0.286   -29   54   83   2-3-0   0
HW Mabry    6   1   5   0   0.167   -25   47   72   1-4-0   0
Thunder - Decker    7   1   6   0   0.143   -38   51   89   1-4-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary